[The following chart shows the K-Hound Klub members and associated credited RUSA kms by year since the first RUSA members were recognized as having ridden at least 10,000 kms in a single calendar year. Note that K-Hound status is determined based upon RUSA kms plus foreign RM kms (1200 or more kms); however, this chart shows the RUSA credited kms only.]
- There were a record 47 K-Hounds in 2013 (10 females, 37 males).
- That includes fifteen first-time K-Hound Klub members (2 females, 13 males).
- There are now 86 members of the K-Hound Klub (19 females, 67 males).
- Those 86 members that have earned 195 K-Hound awards.
- Total RUSA-kms by K-Hounds (counting award years only) now exceed 2.5 million!
[The first-time awardees are noted in the chart by the blue-text. The red-text is just to make it easier to follow the columns. Some observations are noted following the chart.]
| RUSA-kms | ||||||||||
| Name | Awards | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total |
| ACUFF, Jan | 1 | 10,440 | 10,440 | |||||||
| ADAMS, Charles J | 1 | 11,041 | 11,041 | |||||||
| ANDERSON, Jacob | 1 | 14,443 | 14,443 | |||||||
| AUSTIN, Jerry | 5 | 10,215 | 10,074 | 10,029 | 10,007 | 10,001 | 50,326 | |||
| BANKS, Debra C. | 2 | 10,718 | 11,870 | 22,588 | ||||||
| BARNELL, Brenda | 4 | 11,366 | 11,180 | 15,309 | 14,293 | 52,148 | ||||
| BECK, William | 1 | 10,006 | 10,006 | |||||||
| BEEBE, Ward | 1 | 10,519 | 10,519 | |||||||
| BERGERON, Robert | 1 | 10,121 | 10,121 | |||||||
| BERKA, Becky | 1 | 15,054 | 15,054 | |||||||
| BEVAN, Roland | 1 | 8,857 | 8,857 | |||||||
| BLACKER, D Rick | 2 | 8,787 | 11,675 | 20,462 | ||||||
| BOLTZ, H Edward | 2 | 10,164 | 12,239 | 22,403 | ||||||
| BREAUD, Debbie | 2 | 12,323 | 12,590 | 24,913 | ||||||
| BROUGHER, Michele | 2 | 10,513 | 8,602 | 19,115 | ||||||
| CARLSON, Drew | 2 | 12,714 | 10,950 | 23,664 | ||||||
| CHIN-HONG, Patrick | 1 | 9,504 | 9,504 | |||||||
| COURTNEY, Greg | 1 | 9,111 | 9,111 | |||||||
| DAVIS, Steve | 2 | 12,044 | 10,117 | 22,161 | ||||||
| DAYTON, Michael J | 1 | 12,784 | 12,784 | |||||||
| DEBOER, Kelly | 4 | 11,915 | 15,477 | 21,172 | 11,687 | 60,251 | ||||
| RUSA-kms | ||||||||||
| Name | Awards | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total |
| DRISCOLL, Dan | 7 | 21,234 | 15,876 | 13,920 | 15,915 | 14,974 | 13,278 | 17,036 | 112,233 | |
| DROESE, John | 1 | 10,069 | 10,069 | |||||||
| ELLIS, John Lee | 4 | 13,366 | 11,599 | 13,121 | 10,262 | 48,348 | ||||
| ELMER, Jeff | 2 | 11,117 | 10,255 | 21,372 | ||||||
| EVANS, George | 1 | 10,214 | 10,214 | |||||||
| EVERETT, Grover | 2 | 23,640 | 24,616 | 48,256 | ||||||
| FENSKE, Charlie | 3 | 17,229 | 25,365 | 11,605 | 54,199 | |||||
| FLORIAN, Mary J | 2 | 10,374 | 10,269 | 20,643 | ||||||
| FOSTER, Shellene | 2 | 12,099 | 11,074 | 23,173 | ||||||
| FURBISH, Dean | 4 | 10,875 | 10,857 | 11,273 | 11,068 | 44,073 | ||||
| GILL, Lyn | 1 | 10,150 | 10,150 | |||||||
| GOTTLIEB, Gary | 6 | 14,666 | 21,219 | 31,460 | 33,416 | 40,001 | 28,698 | 169,460 | ||
| GOURSOLLE, Kitty | 2 | 10,365 | 10,074 | 20,439 | ||||||
| GUZIK, John | 1 | 11,486 | 11,486 | |||||||
| HAAS, Stephen D | 1 | 10,068 | 10,068 | |||||||
| HAGGERTY, Tom | 1 | 10,010 | 10,010 | |||||||
| HAZELTON, Stephen | 3 | 12,551 | 14,677 | 14,336 | 41,564 | |||||
| HOGAN, Michael A | 2 | 17,004 | 12,564 | 29,568 | ||||||
| HORCHOFF, Patrick | 5 | 10,886 | 13,626 | 15,591 | 11,078 | 10,075 | 61,256 | |||
| HUBER, Kerin | 2 | 8,809 | 11,136 | 19,945 | ||||||
| RUSA-kms | ||||||||||
| Name | Awards | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total |
| HUNLEY, Fred | 1 | 10,606 | 10,606 | |||||||
| JENKINS, Charles | 1 | 10,023 | 10,023 | |||||||
| JENKINS, Patricia | 1 | 10,023 | 10,023 | |||||||
| JOHNSON, Ken | 2 | 16,923 | 25,858 | 42,781 | ||||||
| KANTNER, Kole | 1 | 19,391 | 19,391 | |||||||
| KIMBALL, Hugh | 2 | 11,920 | 23,871 | 35,791 | ||||||
| KLAASSEN, Spencer | 3 | 10,356 | 8,974 | 11,385 | 30,715 | |||||
| KRATOVIL, Joe | 3 | 13,153 | 12,074 | 10,761 | 35,988 | |||||
| LAWRENCE, Joel | 3 | 10,000 | 10,897 | 10,704 | 31,601 | |||||
| LUCAS, Tim | 1 | 15,061 | 15,061 | |||||||
| LUDVIKSSON, Audunn | 1 | 10,209 | 10,209 | |||||||
| MALINAUSKAS, Ronald | 1 | 10,873 | 10,873 | |||||||
| MCKENNEY, Bryan | 1 | 10,232 | 10,232 | |||||||
| METCALFE, Mark | 4 | 20,115 | 11,807 | 12,431 | 10,479 | 54,832 | ||||
| MUONEKE, Vincent | 5 | 22,147 | 31,248 | 14,530 | 16,183 | 21,863 | 105,971 | |||
| NEEL, Maile | 2 | 8,973 | 12,061 | 21,034 | ||||||
| OATES, Brannon | 1 | 10,160 | 10,160 | |||||||
| OLMSTEAD, O. John | 1 | 10,301 | 10,301 | |||||||
| OLSEN, William | 4 | 9,308 | 10,190 | 10,096 | 12,312 | 41,906 | ||||
| PACINO, Dana A | 4 | 12,229 | 11,982 | 11,513 | 11,722 | 47,446 | ||||
| RUSA-kms | ||||||||||
| Name | Awards | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total |
| PARSONS, David | 2 | 12,232 | 11,184 | 23,416 | ||||||
| PEARCH, John | 1 | 10,571 | 10,571 | |||||||
| PHELPS, Jerry | 1 | 10,251 | 10,251 | |||||||
| PHELPS, Robin | 4 | 10,530 | 13,732 | 15,372 | 12,211 | 51,845 | ||||
| PHELPS, Val | 4 | 11,102 | 15,987 | 16,820 | 13,837 | 57,746 | ||||
| POGUE, John | 1 | 10,376 | 10,376 | |||||||
| POGUE, Susan | 1 | 10,218 | 10,218 | |||||||
| PRESTON, John | 1 | 10,396 | 10,396 | |||||||
| RIERSON, Bryan | 1 | 10,222 | 10,222 | |||||||
| RIGGS, Robert | 1 | 9,072 | 9,072 | |||||||
| RUSSELL, Thomas R | 1 | 10,301 | 10,301 | |||||||
| SCHAAF, Daniel | 4 | 10,025 | 14,119 | 13,295 | 10,603 | 48,042 | ||||
| SHAPIRO, Paul G | 1 | 10,387 | 10,387 | |||||||
| SHENK, Catherine | 1 | 10,095 | 10,095 | |||||||
| SHIPP, Martin | 1 | 10,112 | 10,112 | |||||||
| RUSA-kms | ||||||||||
| Name | Awards | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total |
| SHOPLAND, Ian | 1 | 10,469 | 10,469 | |||||||
| SPEIER, Andy | 1 | 11,093 | 11,093 | |||||||
| STEVENS, Sharon | 7 | 10,128 | 13,468 | 15,004 | 15,139 | 16,731 | 16,673 | 15,168 | 102,311 | |
| STROETHOFF, Karel | 1 | 10,003 | 10,003 | |||||||
| SWARTS, Geoff | 6 | 10,068 | 17,708 | 20,365 | 10,635 | 10,107 | 11,039 | 79,922 | ||
| THOMAS, Mark | 6 | 10,341 | 15,197 | 13,027 | 11,578 | 12,409 | 15,650 | 78,202 | ||
| THOMPSON, W David | 2 | 11,469 | 13,359 | 24,828 | ||||||
| TYER, Vickie | 6 | 10,391 | 12,900 | 14,432 | 10,489 | 12,706 | 11,888 | 72,806 | ||
| VIGOREN, Eric | 1 | 12,034 | 12,034 | |||||||
| WHITTENBERG, C Richard | 1 | 10,505 | 10,505 | |||||||
| WRIGHT, Pamela | 7 | 10,337 | 11,179 | 10,268 | 10,605 | 10,758 | 10,336 | 11,884 | 75,367 | |
| TOTAL | 195 | 22,194 | 127,467 | 189,577 | 238,381 | 420,827 | 462,349 | 521,086 | 580,090 | 2,561,971 |
| Females | 52 | 0 | 54,460 | 81,047 | 68,853 | 101,382 | 91,836 | 105,259 | 116,971 | 619,808 |
| Males | 143 | 22,194 | 73,007 | 108,530 | 169,528 | 319,445 | 370,513 | 415,827 | 463,119 | 1,942,163 |
Congratulations to all 2013 K-Hounds on a year well done. Special congratulations to:
- the 15 new K-Hounds (see above blue-text for their names);
- the 3 K-Hounds that during 2013 earned their seventh consecutive K-Hound award: Pamela Wright, Sharon Stevens and Dan Driscoll. [Note: 2 females, 1 male];
- the 4 K-Hounds that earned their sixth K-Hound award during 2013: (consecutive 6-er's) Vickie Tyer, Geoff Swarts and "Scary Gary" Gottlieb; (non-consecutive 6-er) Mark Thomas.
No comments:
Post a Comment