2009 | |
16 | K-Hounds |
11 | Male (69%) |
5 | Female (31%) |
229073 | Total K-Hound RUSA Km |
103 | RUSA Members > 5000km |
Click on RUSA # to view RUSA results.
Gen-der | RUSA# | RUSA Dist (km) | Name | Club / ACP Code |
M | 3239 | 10029 | AUSTIN, Jerry | Lone Star Randonneurs / 943026 |
F | 2362 | 15309 | BARNELL, Brenda | Lone Star Randonneurs / 943026 |
M | 390 | 13920 | DRISCOLL, Dan | Lone Star Randonneurs / 943026 |
M | 4538 | 10255 | ELMER, Jeff | Lone Star Randonneurs / 943026 |
M | 2565 | 21219 | GOTTLIEB, Gary | Lone Star Randonneurs / 943026 |
M | 1066 | 10886 | HORCHOFF, Patrick | Crescent City Randonneurs / 918002 |
M | 4864 | 10232 | MCKENNEY, Bryan | Lone Star Randonneurs / 943026 |
M | 1589 | 11807 | METCALFE, Mark | Lone Star Randonneurs / 943026 |
M | 5004 | 22147 | MUONEKE, Vincent | Seattle International Randonneurs / 947018 |
F | 1576 | 15372 | PHELPS, Robin | Lone Star Randonneurs / 943026 |
M | 2299 | 16820 | PHELPS, Val | Lone Star Randonneurs / 943026 |
F | 3596 | 15004 | STEVENS, Sharon | Lone Star Randonneurs / 943026 |
M | 4089 | 17708 | SWARTS, Geoff | Seattle International Randonneurs / 947018 |
M | 64 | 15197 | THOMAS, Mark | Seattle International Randonneurs / 947018 |
F | 4495 | 12900 | TYER, Vickie | Lone Star Randonneurs / 943026 |
F | 3205 | 10268 | WRIGHT, Pamela | Lone Star Randonneurs / 943026 |
No comments:
Post a Comment