2011 | |
35 | K-Hounds |
26 | Male (74%) |
9 | Female (26%) |
462349 | Total K-Hound RUSA Km |
138 | RUSA Members > 5000km |
PBP:
Gen-der | RUSA# | RUSA Dist (km) | Name | Club / ACP Code | PBP |
M | 3239 | 10001 | AUSTIN, Jerry | Lone Star Randonneurs / 943026 | |
M | 3435 | 10519 | BEEBE, Ward | Seattle International Randonneurs / 947018 | |
F | 736 | 12590 | BREAUD, Debbie | Lone Star Randonneurs / 943026 | R |
M | 3932 | 15477 | DEBOER, Kelly | North County Cycling Club / 905041 | |
M | 390 | 14974 | DRISCOLL, Dan | Lone Star Randonneurs / 943026 | R |
M | 153 | 11599 | ELLIS, John Lee | Rocky Mountain Cycling Club / 906002 | R |
M | 5234 | 23640 | EVERETT, Grover | Springfield Bicycle Club / 913019 | |
M | 5699 | 25365 | FENSKE, Charlie | Lone Star Randonneurs / 943026 | |
M | 4070 | 10857 | FURBISH, Dean | North Carolina Bicycle Club / 933045 | |
M | 2565 | 33416 | GOTTLIEB, Gary | Lone Star Randonneurs / 943026 | |
M | 5389 | 12551 | HAZELTON, Stephen | Lone Star Randonneurs / 943026 | |
M | 1066 | 15591 | HORCHOFF, Patrick | Crescent City Randonneurs / 918002 | |
F | 2060 | 8809 | HUBER, Kerin | Pacific Coast Highway Randonneurs / 905051 | R+I |
M | 1132 | 16923 | JOHNSON, Ken | Davis Bike Club / 905014 | |
M | 1989 | 10356 | KLAASSEN, Spencer | Kansas City Ultra Cycling / 925001 | |
M | 3416 | 13153 | KRATOVIL, Joe | New Jersey Randonneurs / 930029 | |
M | 692 | 10897 | LAWRENCE, Joel | Randonneurs USA / 933095 | |
M | 6016 | 15061 | LUCAS, Tim | Randonneurs USA / 933095 | |
M | 5004 | 14530 | MUONEKE, Vincent | Seattle International Randonneurs / 947018 | R |
F | 4245 | 8973 | NEEL, Maile | DC Randonneurs / 946012 | R+I |
M | 5697 | 10301 | OLMSTEAD, Ogden John | North Carolina Bicycle Club / 933045 | |
M | 2813 | 10190 | OLSEN, William | Western Jersey Wheelmen / 930025 | |
F | 2692 | 11982 | PACINO, Dana A | Lone Star Randonneurs / 943026 | |
M | 3697 | 10376 | POGUE, John | Lone Star Randonneurs / 943026 | |
F | 3698 | 10218 | POGUE, Susan | Lone Star Randonneurs / 943026 | |
M | 5746 | 10222 | RIERSON, Bryan | North Carolina Bicycle Club / 933045 | |
M | 2739 | 9072 | RIGGS, Robert | Houston Randonneurs / 943030 | R+I |
M | 3491 | 10301 | RUSSELL, Thomas R | Santa Cruz Randonneurs / 905106 | R |
M | 2483 | 14119 | SCHAAF, Daniel | Lone Star Randonneurs / 943026 | |
F | 3108 | 10095 | SHENK, Catherine | Rocky Mountain Cycling Club / 906002 | |
F | 3596 | 16731 | STEVENS, Sharon | Lone Star Randonneurs / 943026 | |
M | 4089 | 10635 | SWARTS, Geoff | Seattle International Randonneurs / 947018 | |
M | 64 | 11578 | THOMAS, Mark | Seattle International Randonneurs / 947018 | R |
F | 4495 | 10489 | TYER, Vickie | Lone Star Randonneurs / 943026 | R |
F | 3205 | 10758 | WRIGHT, Pamela | Lone Star Randonneurs / 943026 | R |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment