| 2012 | |
| 39 | K-Hounds |
| 30 | Male (77%) |
| 9 | Female (23%) |
| 521086 | Total K-Hound RUSA Km |
| 154 | RUSA Members > 5000km |
| RUSA# | Gen-der | RUSA Dist (km) | Rider | Club / ACP Code | Foreign 1200k's Counted |
| 4405 | F | 10718 | BANKS, Debra C. | San Francisco Randonneurs / 905030 | |
| 3446 | M | 10006 | BECK, William | DC Randonneurs / 946012 | |
| 6628 | M | 10121 | BERGERON, Robert D | Randonneurs USA / 933095 | |
| 2806 | M | 8787 | BLACKER, D Rick | Seattle International Randonneurs / 947018 | 3 |
| 6527 | M | 10164 | BOLTZ, H Edward | Audax Atlanta / 910004 | |
| 5558 | F | 10513 | BROUGHER, Michele | Randonneurs USA / 923095 | |
| 6949 | M | 12714 | CARLSON, Drew | Davis Bike Club / 905014 | |
| 3932 | M | 21172 | DEBOER, Kelly | North County Cycling Club / 905041 | |
| 390 | M | 13278 | DRISCOLL, Dan | Lone Star Randonneurs / 943026 | |
| 153 | M | 13121 | ELLIS, John Lee | Rocky Mountain Cycling Club / 906002 | |
| 5234 | M | 24616 | EVERETT, Grover | Springfield Bicycle Club / 913019 | |
| 5699 | M | 11605 | FENSKE, Charlie | Lone Star Randonneurs / 943026 | |
| 3459 | F | 10374 | FLORIAN, Mary J | Freewheelers of Spartanburg / 940046 | |
| 4070 | M | 11273 | FURBISH, Dean | North Carolina Bicycle Club / 933045 | |
| 2565 | M | 40001 | GOTTLIEB, Gary P | Lone Star Randonneurs / 943026 | |
| 3301 | F | 10365 | GOURSOLLE, Kitty | San Francisco Randonneurs / 905030 | |
| 5389 | M | 14677 | HAZELTON, Stephen | Lone Star Randonneurs / 943026 | |
| 6169 | M | 17004 | HOGAN, Michael A | North Carolina Bicycle Club / 933045 | |
| 1066 | M | 11078 | HORCHOFF, Patrick | Crescent City Randonneurs / 918002 | |
| 3898 | M | 10606 | HUNLEY, Fred | Permian Basin Bicycle Association / 943011 | |
| 1132 | M | 25858 | JOHNSON, Ken | Davis Bike Club / 905014 | |
| 4914 | M | 11920 | KIMBALL, Hugh | Seattle International Randonneurs / 947018 | |
| 1989 | M | 8974 | KLAASSEN, Spencer | Kansas City Ultra Cycling / 925001 | 3 |
| 3416 | M | 12074 | KRATOVIL, Joe | New Jersey Randonneurs / 930029 | |
| 1589 | M | 10479 | METCALFE, Mark | Lone Star Randonneurs / 943026 | |
| 5004 | M | 16183 | MUONEKE, Vincent | Seattle International Randonneurs / 947018 | |
| 4245 | F | 12061 | NEEL, Maile | DC Randonneurs / 946012 | |
| 2813 | M | 10096 | OLSEN, William | Western Jersey Wheelmen / 930025 | |
| 2692 | F | 11513 | PACINO, Dana A | Lone Star Randonneurs / 943026 | |
| 5663 | M | 12232 | PARSONS, David | Randonneurs USA / 937095 | |
| 2375 | M | 10396 | PRESTON, John | South Florida Randonneurs / 909014 | |
| 2483 | M | 13295 | SCHAAF, Daniel A | Lone Star Randonneurs / 943026 | |
| 6218 | M | 10112 | SHIPP, J Martin | Randonneurs USA / 933095 | |
| 3596 | F | 16673 | STEVENS, Sharon | Lone Star Randonneurs / 943026 | |
| 4089 | M | 10107 | SWARTS, Geoff | Seattle International Randonneurs / 947018 | |
| 64 | M | 12409 | THOMAS, Mark | Seattle International Randonneurs / 947018 | |
| 4226 | M | 11469 | THOMPSON, W David | Central Florida Randonneurs / 909062 | |
| 4495 | F | 12706 | TYER, Vickie | Lone Star Randonneurs / 943026 | |
| 3205 | F | 10336 | WRIGHT, Pamela | Lone Star Randonneurs / 943026 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment