2008 | |
16 | K-Hounds |
9 | Male (57%) |
7 | Female (43%) |
189577 | Total K-Hound RUSA Km |
53 | RUSA Members > 5000km |
Click on RUSA # to view RUSA results.
Gen-der | RUSA# | RUSA Dist (km) | Name | Club / ACP Code |
M | 3239 | 10074 | AUSTIN, Jerry | Lone Star Randonneurs / 943026 |
F | 2362 | 11180 | BARNELL, Brenda | Lone Star Randonneurs / 943026 |
M | 390 | 15876 | DRISCOLL, Dan | Lone Star Randonneurs / 943026 |
M | 4538 | 11117 | ELMER, Jeff | Lone Star Randonneurs / 943026 |
M | 3157 | 10214 | EVANS, George | Lone Star Randonneurs / 943026 |
F | 4497 | 11074 | FOSTER, Shellene | Lone Star Randonneurs / 943026 |
M | 2565 | 14666 | GOTTLIEB, Gary | Lone Star Randonneurs / 943026 |
M | 3922 | 10023 | JENKINS, Charles | Lone Star Randonneurs / 943026 |
F | 3923 | 10023 | JENKINS, Patricia | Lone Star Randonneurs / 943026 |
F | 1576 | 13732 | PHELPS, Robin | Lone Star Randonneurs / 943026 |
M | 2299 | 15987 | PHELPS, Val | Lone Star Randonneurs / 943026 |
F | 3596 | 13468 | STEVENS, Sharon | Lone Star Randonneurs / 943026 |
M | 4089 | 10068 | SWARTS, Geoff | Seattle International Randonneurs / 947018 |
F | 4495 | 10391 | TYER, Vickie | Lone Star Randonneurs / 943026 |
M | 2943 | 10505 | WHITTENBERG, C Richard | Lone Star Randonneurs / 943026 |
F | 3205 | 11179 | WRIGHT, Pamela | Lone Star Randonneurs / 943026 |
No comments:
Post a Comment