K-Hounds: # of Awards per Individual, RUSA-kms in K-Hound Years
RUSA-kms | |||||||||
Name | Awards | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
AUSTIN, Jerry | 5 | 10,215 | 10,074 | 10,029 | 10,007 | 10,001 | 50,326 | ||
BANKS, Debra C. | 1 | 10,718 | 10,718 | ||||||
BARNELL, Brenda | 4 | 11,366 | 11,180 | 15,309 | 14,293 | 52,148 | |||
BECK, William | 1 | 10,006 | 10,006 | ||||||
BEEBE, Ward | 1 | 10,519 | 10,519 | ||||||
BERGERON, Robert D | 1 | 10,121 | 10,121 | ||||||
BLACKER, D Rick | 1 | 8,787 | 8,787 | ||||||
BOLTZ, H Edward | 1 | 10,164 | 10,164 | ||||||
BREAUD, Debbie | 2 | 12,323 | 12,590 | 24,913 | |||||
BROUGHER, Michele | 1 | 10,513 | 10,513 | ||||||
CARLSON, Drew | 1 | 12,714 | 12,714 | ||||||
COURTNEY, Greg | 1 | 9,111 | 9,111 | ||||||
DAVIS, Steve | 1 | 12,044 | 12,044 | ||||||
DAYTON, Michael J | 1 | 12,784 | 12,784 | ||||||
DEBOER, Kelly | 3 | 11,915 | 15,477 | 21,172 | 48,564 | ||||
DRISCOLL, Dan | 6 | 21,234 | 15,876 | 13,920 | 15,915 | 14,974 | 13,278 | 95,197 | |
DROESE, John | 1 | 10,069 | 10,069 | ||||||
ELLIS, John Lee | 3 | 13,366 | 11,599 | 13,121 | 38,086 | ||||
ELMER, Jeff | 2 | 11,117 | 10,255 | 21,372 | |||||
EVANS, George | 1 | 10,214 | 10,214 | ||||||
EVERETT, Grover | 2 | 23,640 | 24,616 | 48,256 | |||||
RUSA-kms | |||||||||
Name | Awards | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
FENSKE, Charlie | 3 | 17,229 | 25,365 | 11,605 | 54,199 | ||||
FLORIAN, Mary J | 1 | 10,374 | 10,374 | ||||||
FOSTER, Shellene | 2 | 12,099 | 11,074 | 23,173 | |||||
FURBISH, Dean | 3 | 10,875 | 10,857 | 11,273 | 33,005 | ||||
GILL, Lyn | 1 | 10,150 | 10,150 | ||||||
GOTTLIEB, Gary | 5 | 14,666 | 21,219 | 31,460 | 33,416 | 40,001 | 140,762 | ||
GOURSOLLE, Kitty | 1 | 10,365 | 10,365 | ||||||
HAZELTON, Stephen | 2 | 12,551 | 14,677 | 27,228 | |||||
HOGAN, Michael A | 1 | 17,004 | 17,004 | ||||||
HORCHOFF, Patrick | 4 | 10,886 | 13,626 | 15,591 | 11,078 | 51,181 | |||
HUBER, Kerin | 1 | 8,809 | 8,809 | ||||||
HUNLEY, Fred | 1 | 10,606 | 10,606 | ||||||
JENKINS, Charles | 1 | 10,023 | 10,023 | ||||||
JENKINS, Patricia | 1 | 10,023 | 10,023 | ||||||
JOHNSON, Ken | 2 | 16,923 | 25,858 | 42,781 | |||||
KANTNER, Kole | 1 | 19,391 | 19,391 | ||||||
KIMBALL, Hugh | 1 | 11,920 | 11,920 | ||||||
KLAASSEN, Spencer | 2 | 10,356 | 8,974 | 19,330 | |||||
KRATOVIL, Joe | 2 | 13,153 | 12,074 | 25,227 | |||||
LAWRENCE, Joel | 2 | 10,000 | 10,897 | 20,897 | |||||
RUSA-kms | |||||||||
Name | Awards | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
LUCAS, Tim | 1 | 15,061 | 15,061 | ||||||
MCKENNEY, Bryan | 1 | 10,232 | 10,232 | ||||||
METCALFE, Mark | 4 | 20,115 | 11,807 | 12,431 | 10,479 | 54,832 | |||
MUONEKE, Vincent | 4 | 22,147 | 31,248 | 14,530 | 16,183 | 84,108 | |||
NEEL, Maile | 2 | 8,973 | 12,061 | 21,034 | |||||
OATES, Brannon | 1 | 10,160 | 10,160 | ||||||
OLMSTEAD, O. John | 1 | 10,301 | 10,301 | ||||||
OLSEN, William | 3 | 9,308 | 10,190 | 10,096 | 29,594 | ||||
PACINO, Dana A | 3 | 12,229 | 11,982 | 11,513 | 35,724 | ||||
PARSONS, David | 1 | 12,232 | 12,232 | ||||||
PHELPS, Jerry | 1 | 10,251 | 10,251 | ||||||
PHELPS, Robin | 4 | 10,530 | 13,732 | 15,372 | 12,211 | 51,845 | |||
PHELPS, Val | 4 | 11,102 | 15,987 | 16,820 | 13,837 | 57,746 | |||
POGUE, John | 1 | 10,376 | 10,376 | ||||||
POGUE, Susan | 1 | 10,218 | 10,218 | ||||||
PRESTON, John | 1 | 10,396 | 10,396 | ||||||
RIERSON, Bryan | 1 | 10,222 | 10,222 | ||||||
RIGGS, Robert | 1 | 9,072 | 9,072 | ||||||
RUSSELL, Thomas R | 1 | 10,301 | 10,301 | ||||||
SCHAAF, Daniel | 3 | 10,025 | 14,119 | 13,295 | 37,439 | ||||
RUSA-kms | |||||||||
Name | Awards | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | Total |
SHENK, Catherine | 1 | 10,095 | 10,095 | ||||||
SHIPP, J Martin | 1 | 10,112 | 10,112 | ||||||
SHOPLAND, Ian | 1 | 10,469 | 10,469 | ||||||
STEVENS, Sharon | 6 | 10,128 | 13,468 | 15,004 | 15,139 | 16,731 | 16,673 | 87,143 | |
SWARTS, Geoff | 5 | 10,068 | 17,708 | 20,365 | 10,635 | 10,107 | 68,883 | ||
THOMAS, Mark | 5 | 10,341 | 15,197 | 13,027 | 11,578 | 12,409 | 62,552 | ||
THOMPSON, W David | 1 | 11,469 | 11,469 | ||||||
TYER, Vickie | 5 | 10,391 | 12,900 | 14,432 | 10,489 | 12,706 | 60,918 | ||
VIGOREN, Eric | 1 | 12,034 | 12,034 | ||||||
WHITTENBERG,C.Richard | 1 | 10,505 | 10,505 | ||||||
WRIGHT, Pamela | 6 | 10,337 | 11,179 | 10,268 | 10,605 | 10,758 | 10,336 | 63,483 | |
TOTAL | 148 | 22,194 | 127,467 | 189,577 | 238,381 | 420,827 | 462,349 | 521,086 | 1,981,881 |
Females | 42 | 0 | 54,460 | 81,047 | 68,853 | 101,382 | 91,836 | 105,259 | 502,837 |
Males | 106 | 22,194 | 73,007 | 108,530 | 169,528 | 319,445 | 370,513 | 415,827 | 1,479,044 |
No comments:
Post a Comment