2013 | Annual and Historical Club/State Summary | |||||
During 2013 | 2006 - 2013 Combined | |||||
Club / State | People | RUSA-kms | People | # Awards | RUSA-kms | |
West Texas | 1 | 11,041 | 1 | 1 | 11,041 | |
Permian Basin | 0 | 0 | 1 | 1 | 10,606 | |
Lone Star Rando | 8 | 121,335 | 25 | 82 | 1,141,443 | |
Houston Rando | 0 | 0 | 2 | 2 | 19,232 | |
TOTAL Texas | 9 | 132,376 | 29 | 86 | 1,182,322 | |
SIR | 10 | 136,528 | 15 | 32 | 447,385 | |
Davis Bike Club | 0 | 0 | 2 | 3 | 55,495 | |
San Francisco Rando | 8 | 88,369 | 7 | 10 | 109,452 | |
North County Cycling | 0 | 0 | 1 | 3 | 48,564 | |
Pacific Coast Hwy | 1 | 11,136 | 1 | 2 | 19,945 | |
Santa Cruz Rando | 0 | 0 | 1 | 1 | 10,301 | |
San Diego Rando | 1 | 11,687 | 0 | 1 | 11,687 | |
TOTAL California | 10 | 111,192 | 12 | 20 | 255,444 | |
DC Randonneurs | 0 | 0 | 2 | 3 | 31,040 | |
other Virginia | 2 | 25,316 | 2 | 2 | 25,316 | |
TOTAL VA + MD + DC | 2 | 25,316 | 4 | 5 | 56,356 | |
Note: most Maryland & most/all District randos are members of 'DC Randonneurs' | ||||||
Colorado | 1 | 10,262 | 2 | 5 | 58,443 | |
Florida | 1 | 13,359 | 2 | 3 | 35,224 | |
Illinois | 0 | 0 | 1 | 2 | 48,256 | |
Iowa | 0 | 0 | 1 | 1 | 9,111 | |
Louisiana | 1 | 10,075 | 1 | 5 | 61,256 | |
Minnesota | 1 | 8,602 | 1 | 2 | 19,115 | |
Missouri | 1 | 11,385 | 1 | 3 | 30,715 | |
Montana | 1 | 10,003 | 1 | 1 | 10,003 | |
New Jersey | 4 | 42,964 | 4 | 9 | 97,785 | |
North Carolina | 4 | 44,605 | 11 | 18 | 204,737 | |
Oregon | 1 | 11,184 | 1 | 2 | 23,416 | |
South Carolina | 1 | 12,239 | 1 | 2 | 22,403 | |
GRAND TOTAL | 47 | 580,090 | 87 | 196 | 2,561,971 | |
Females | 10 | 116,971 | 19 | 52 | 619,808 | |
Males | 37 | 463,119 | 68 | 144 | 1,942,163 |
- The K-Hound virus has definitely gone nationwide. No longer can it be referred to as a phenomenon typically confined to Texas, Washington and North Carolina.
- Note that for the first time, Texas, led by the Lone Star Randonneurs (LSR), is NOT the state with the most K-Hounds in a given year.
- That honor is jointly shared by the Seattle International Randonneurs (SIR), basically Washington State, and California, led by the San Francisco Randonneurs (SFR).
- Also note that for the first time, the K-Hounds of a state other than Texas accumulated the most RUSA-kms during the year. That honor went to the SIR's (State of Washington).
- Minnesota is unique in that, through 2013, the only all-time K-Hound from that state is a female. All other states have had at least one male K-Hound. [Congratulations to Michele Brougher.]
Explanation of Chart
There are six columns in the above chart. The left-most column is the name of the state or the randonneuring club. The second and third columns show, respectively, the number of individuals within the given club or state that attained 10K-Hound status in the indicated year and the accumulated RUSA kilometers accredited to those individuals. The three right-most columns show the number of unique individuals that attained 10K-Hound status at least once while a member of the given club or while living in the given state, the total number of 10K-Hound awards earned by those individuals through the end of the indicated year, and the total accumulated RUSA kilometers accredited to those individuals during their 10K-Hound years.
[Note: Some K-Hounds have moved from one state to another or changed their primary randonneuring club affiliation (as noted on the RUSA database / website). The individual's stats for each year are accumulated within the state and/or club appropriate to that year, and the # of Awards and RUSA-kms in the combined columns are based on the person's affiliation at the time. However, to avoid double counting all-time K-Hounds (People) in the combined column, the unique "combined person" is shown only in the original club/state. E.g., although 8 SFR members attained K-Hound in 2013, one of those attained K-Hound in 2012 when a member of the Davis club; his unique "combined person" count is shown in his original Davis club row.]
================================================
For Club / State summaries prior to 2013, click here.
For all-time K-Hound stats by individual, click here.