Sunday, February 24, 2013
2007 K-Hounds
2007 | |
10 | K-Hounds |
5 | Male (50%) |
5 | Female (50%) |
127467 | Total K-Hound RUSA Km |
53 | RUSA Members > 5000km |
Click on RUSA # to view RUSA results.
Gen-der | RUSA# | RUSA Dist (km) | Name | Club / ACP Code |
M | 3239 | 10215 | AUSTIN, Jerry | Lone Star Randonneurs / 943026 |
F | 2362 | 11366 | BARNELL, Brenda | Lone Star Randonneurs / 943026 |
M | 390 | 21234 | DRISCOLL, Dan | Lone Star Randonneurs / 943026 |
F | 4497 | 12099 | FOSTER, Shellene | Lone Star Randonneurs / 943026 |
M | 1589 | 20115 | METCALFE, Mark | Lone Star Randonneurs / 943026 |
F | 1576 | 10530 | PHELPS, Robin | Lone Star Randonneurs / 943026 |
M | 2299 | 11102 | PHELPS, Val | Lone Star Randonneurs / 943026 |
F | 3596 | 10128 | STEVENS, Sharon | Lone Star Randonneurs / 943026 |
M | 64 | 10341 | THOMAS, Mark | Seattle International Randonneurs / 947018 |
F | 3205 | 10337 | WRIGHT, Pamela | Lone Star Randonneurs / 943026 |
2008 K-Hounds
2008 | |
16 | K-Hounds |
9 | Male (57%) |
7 | Female (43%) |
189577 | Total K-Hound RUSA Km |
53 | RUSA Members > 5000km |
Click on RUSA # to view RUSA results.
Gen-der | RUSA# | RUSA Dist (km) | Name | Club / ACP Code |
M | 3239 | 10074 | AUSTIN, Jerry | Lone Star Randonneurs / 943026 |
F | 2362 | 11180 | BARNELL, Brenda | Lone Star Randonneurs / 943026 |
M | 390 | 15876 | DRISCOLL, Dan | Lone Star Randonneurs / 943026 |
M | 4538 | 11117 | ELMER, Jeff | Lone Star Randonneurs / 943026 |
M | 3157 | 10214 | EVANS, George | Lone Star Randonneurs / 943026 |
F | 4497 | 11074 | FOSTER, Shellene | Lone Star Randonneurs / 943026 |
M | 2565 | 14666 | GOTTLIEB, Gary | Lone Star Randonneurs / 943026 |
M | 3922 | 10023 | JENKINS, Charles | Lone Star Randonneurs / 943026 |
F | 3923 | 10023 | JENKINS, Patricia | Lone Star Randonneurs / 943026 |
F | 1576 | 13732 | PHELPS, Robin | Lone Star Randonneurs / 943026 |
M | 2299 | 15987 | PHELPS, Val | Lone Star Randonneurs / 943026 |
F | 3596 | 13468 | STEVENS, Sharon | Lone Star Randonneurs / 943026 |
M | 4089 | 10068 | SWARTS, Geoff | Seattle International Randonneurs / 947018 |
F | 4495 | 10391 | TYER, Vickie | Lone Star Randonneurs / 943026 |
M | 2943 | 10505 | WHITTENBERG, C Richard | Lone Star Randonneurs / 943026 |
F | 3205 | 11179 | WRIGHT, Pamela | Lone Star Randonneurs / 943026 |
2009 K-Hounds
2009 | |
16 | K-Hounds |
11 | Male (69%) |
5 | Female (31%) |
229073 | Total K-Hound RUSA Km |
103 | RUSA Members > 5000km |
Click on RUSA # to view RUSA results.
Gen-der | RUSA# | RUSA Dist (km) | Name | Club / ACP Code |
M | 3239 | 10029 | AUSTIN, Jerry | Lone Star Randonneurs / 943026 |
F | 2362 | 15309 | BARNELL, Brenda | Lone Star Randonneurs / 943026 |
M | 390 | 13920 | DRISCOLL, Dan | Lone Star Randonneurs / 943026 |
M | 4538 | 10255 | ELMER, Jeff | Lone Star Randonneurs / 943026 |
M | 2565 | 21219 | GOTTLIEB, Gary | Lone Star Randonneurs / 943026 |
M | 1066 | 10886 | HORCHOFF, Patrick | Crescent City Randonneurs / 918002 |
M | 4864 | 10232 | MCKENNEY, Bryan | Lone Star Randonneurs / 943026 |
M | 1589 | 11807 | METCALFE, Mark | Lone Star Randonneurs / 943026 |
M | 5004 | 22147 | MUONEKE, Vincent | Seattle International Randonneurs / 947018 |
F | 1576 | 15372 | PHELPS, Robin | Lone Star Randonneurs / 943026 |
M | 2299 | 16820 | PHELPS, Val | Lone Star Randonneurs / 943026 |
F | 3596 | 15004 | STEVENS, Sharon | Lone Star Randonneurs / 943026 |
M | 4089 | 17708 | SWARTS, Geoff | Seattle International Randonneurs / 947018 |
M | 64 | 15197 | THOMAS, Mark | Seattle International Randonneurs / 947018 |
F | 4495 | 12900 | TYER, Vickie | Lone Star Randonneurs / 943026 |
F | 3205 | 10268 | WRIGHT, Pamela | Lone Star Randonneurs / 943026 |
2010 K-Hounds
2010 | |
29 | K-Hounds |
21 | Male (72%) |
8 | Female (28%) |
411716 | Total K-Hound RUSA Km |
147 | RUSA Members > 5000km |
Click on RUSA # to view RUSA results.
Gen-der | RUSA# | RUSA Dist (km) | Name | Club / ACP Code |
M | 3239 | 10007 | AUSTIN, Jerry | Lone Star Randonneurs / 943026 |
F | 2362 | 14293 | BARNELL, Brenda | Lone Star Randonneurs / 943026 |
F | 736 | 12323 | BREAUD, Debbie | Lone Star Randonneurs / 943026 |
M | 3643 | 12044 | DAVIS, Steve | Seattle International Randonneurs / 947018 |
M | 1609 | 12784 | DAYTON, Michael J | North Carolina Bicycle Club / 933045 |
M | 3932 | 11915 | DEBOER, Kelly | North County Cycling Club / 905041 |
M | 390 | 15915 | DRISCOLL, Dan | Lone Star Randonneurs / 943026 |
M | 4647 | 10069 | DROESE, John | Lone Star Randonneurs / 943026 |
M | 153 | 13366 | ELLIS, John Lee | Rocky Mountain Cycling Club / 906002 |
M | 5699 | 17229 | FENSKE, Charlie | Lone Star Randonneurs / 943026 |
M | 4070 | 10875 | FURBISH, Dean | North Carolina Bicycle Club / 933045 |
M | 5667 | 10150 | GILL, Lyn | Seattle International Randonneurs / 947018 |
M | 2565 | 31460 | GOTTLIEB, Gary | Lone Star Randonneurs / 943026 |
M | 1066 | 13626 | HORCHOFF, Patrick | Crescent City Randonneurs / 918002 |
M | 4913 | 19391 | KANTNER, Kole | Seattle International Randonneurs / 947018 |
M | 692 | 10000 | LAWRENCE, Joel | Randonneurs USA / 933095 |
M | 1589 | 12431 | METCALFE, Mark | Lone Star Randonneurs / 943026 |
M | 5004 | 31248 | MUONEKE, Vincent | Seattle International Randonneurs / 947018 |
F | 2692 | 12229 | PACINO, Dana A | Lone Star Randonneurs / 943026 |
M | 3525 | 10251 | PHELPS, Jerry | North Carolina Bicycle Club / 933045 |
F | 1576 | 12211 | PHELPS, Robin | Lone Star Randonneurs / 943026 |
M | 2299 | 13837 | PHELPS, Val | Lone Star Randonneurs / 943026 |
M | 2483 | 10025 | SCHAAF, Daniel | Lone Star Randonneurs / 943026 |
M | 4917 | 10469 | SHOPLAND, Ian | Seattle International Randonneurs / 947018 |
F | 3596 | 15139 | STEVENS, Sharon | Lone Star Randonneurs / 943026 |
M | 4089 | 20365 | SWARTS, Geoff | Seattle International Randonneurs / 947018 |
M | 64 | 13027 | THOMAS, Mark | Seattle International Randonneurs / 947018 |
F | 4495 | 14432 | TYER, Vickie | Lone Star Randonneurs / 943026 |
F | 3205 | 10605 | WRIGHT, Pamela | Lone Star Randonneurs / 943026 |
2011 K-Hounds
2011 | |
35 | K-Hounds |
26 | Male (74%) |
9 | Female (26%) |
462349 | Total K-Hound RUSA Km |
138 | RUSA Members > 5000km |
PBP:
Gen-der | RUSA# | RUSA Dist (km) | Name | Club / ACP Code | PBP |
M | 3239 | 10001 | AUSTIN, Jerry | Lone Star Randonneurs / 943026 | |
M | 3435 | 10519 | BEEBE, Ward | Seattle International Randonneurs / 947018 | |
F | 736 | 12590 | BREAUD, Debbie | Lone Star Randonneurs / 943026 | R |
M | 3932 | 15477 | DEBOER, Kelly | North County Cycling Club / 905041 | |
M | 390 | 14974 | DRISCOLL, Dan | Lone Star Randonneurs / 943026 | R |
M | 153 | 11599 | ELLIS, John Lee | Rocky Mountain Cycling Club / 906002 | R |
M | 5234 | 23640 | EVERETT, Grover | Springfield Bicycle Club / 913019 | |
M | 5699 | 25365 | FENSKE, Charlie | Lone Star Randonneurs / 943026 | |
M | 4070 | 10857 | FURBISH, Dean | North Carolina Bicycle Club / 933045 | |
M | 2565 | 33416 | GOTTLIEB, Gary | Lone Star Randonneurs / 943026 | |
M | 5389 | 12551 | HAZELTON, Stephen | Lone Star Randonneurs / 943026 | |
M | 1066 | 15591 | HORCHOFF, Patrick | Crescent City Randonneurs / 918002 | |
F | 2060 | 8809 | HUBER, Kerin | Pacific Coast Highway Randonneurs / 905051 | R+I |
M | 1132 | 16923 | JOHNSON, Ken | Davis Bike Club / 905014 | |
M | 1989 | 10356 | KLAASSEN, Spencer | Kansas City Ultra Cycling / 925001 | |
M | 3416 | 13153 | KRATOVIL, Joe | New Jersey Randonneurs / 930029 | |
M | 692 | 10897 | LAWRENCE, Joel | Randonneurs USA / 933095 | |
M | 6016 | 15061 | LUCAS, Tim | Randonneurs USA / 933095 | |
M | 5004 | 14530 | MUONEKE, Vincent | Seattle International Randonneurs / 947018 | R |
F | 4245 | 8973 | NEEL, Maile | DC Randonneurs / 946012 | R+I |
M | 5697 | 10301 | OLMSTEAD, Ogden John | North Carolina Bicycle Club / 933045 | |
M | 2813 | 10190 | OLSEN, William | Western Jersey Wheelmen / 930025 | |
F | 2692 | 11982 | PACINO, Dana A | Lone Star Randonneurs / 943026 | |
M | 3697 | 10376 | POGUE, John | Lone Star Randonneurs / 943026 | |
F | 3698 | 10218 | POGUE, Susan | Lone Star Randonneurs / 943026 | |
M | 5746 | 10222 | RIERSON, Bryan | North Carolina Bicycle Club / 933045 | |
M | 2739 | 9072 | RIGGS, Robert | Houston Randonneurs / 943030 | R+I |
M | 3491 | 10301 | RUSSELL, Thomas R | Santa Cruz Randonneurs / 905106 | R |
M | 2483 | 14119 | SCHAAF, Daniel | Lone Star Randonneurs / 943026 | |
F | 3108 | 10095 | SHENK, Catherine | Rocky Mountain Cycling Club / 906002 | |
F | 3596 | 16731 | STEVENS, Sharon | Lone Star Randonneurs / 943026 | |
M | 4089 | 10635 | SWARTS, Geoff | Seattle International Randonneurs / 947018 | |
M | 64 | 11578 | THOMAS, Mark | Seattle International Randonneurs / 947018 | R |
F | 4495 | 10489 | TYER, Vickie | Lone Star Randonneurs / 943026 | R |
F | 3205 | 10758 | WRIGHT, Pamela | Lone Star Randonneurs / 943026 | R |
Saturday, February 9, 2013
Who are the K-Hounds?
The K-Hound Award recognizes Randonneurs USA members who have ridden at least 10,000km in a calendar year in RUSA events and permanents, plus foreign 1200k Grand Randonnées sanctioned by Randonneurs Mondiaux or the Audax Club Parisien.
2012 K-Hounds
2012 | |
39 | K-Hounds |
30 | Male (77%) |
9 | Female (23%) |
521086 | Total K-Hound RUSA Km |
154 | RUSA Members > 5000km |
RUSA# | Gen-der | RUSA Dist (km) | Rider | Club / ACP Code | Foreign 1200k's Counted |
4405 | F | 10718 | BANKS, Debra C. | San Francisco Randonneurs / 905030 | |
3446 | M | 10006 | BECK, William | DC Randonneurs / 946012 | |
6628 | M | 10121 | BERGERON, Robert D | Randonneurs USA / 933095 | |
2806 | M | 8787 | BLACKER, D Rick | Seattle International Randonneurs / 947018 | 3 |
6527 | M | 10164 | BOLTZ, H Edward | Audax Atlanta / 910004 | |
5558 | F | 10513 | BROUGHER, Michele | Randonneurs USA / 923095 | |
6949 | M | 12714 | CARLSON, Drew | Davis Bike Club / 905014 | |
3932 | M | 21172 | DEBOER, Kelly | North County Cycling Club / 905041 | |
390 | M | 13278 | DRISCOLL, Dan | Lone Star Randonneurs / 943026 | |
153 | M | 13121 | ELLIS, John Lee | Rocky Mountain Cycling Club / 906002 | |
5234 | M | 24616 | EVERETT, Grover | Springfield Bicycle Club / 913019 | |
5699 | M | 11605 | FENSKE, Charlie | Lone Star Randonneurs / 943026 | |
3459 | F | 10374 | FLORIAN, Mary J | Freewheelers of Spartanburg / 940046 | |
4070 | M | 11273 | FURBISH, Dean | North Carolina Bicycle Club / 933045 | |
2565 | M | 40001 | GOTTLIEB, Gary P | Lone Star Randonneurs / 943026 | |
3301 | F | 10365 | GOURSOLLE, Kitty | San Francisco Randonneurs / 905030 | |
5389 | M | 14677 | HAZELTON, Stephen | Lone Star Randonneurs / 943026 | |
6169 | M | 17004 | HOGAN, Michael A | North Carolina Bicycle Club / 933045 | |
1066 | M | 11078 | HORCHOFF, Patrick | Crescent City Randonneurs / 918002 | |
3898 | M | 10606 | HUNLEY, Fred | Permian Basin Bicycle Association / 943011 | |
1132 | M | 25858 | JOHNSON, Ken | Davis Bike Club / 905014 | |
4914 | M | 11920 | KIMBALL, Hugh | Seattle International Randonneurs / 947018 | |
1989 | M | 8974 | KLAASSEN, Spencer | Kansas City Ultra Cycling / 925001 | 3 |
3416 | M | 12074 | KRATOVIL, Joe | New Jersey Randonneurs / 930029 | |
1589 | M | 10479 | METCALFE, Mark | Lone Star Randonneurs / 943026 | |
5004 | M | 16183 | MUONEKE, Vincent | Seattle International Randonneurs / 947018 | |
4245 | F | 12061 | NEEL, Maile | DC Randonneurs / 946012 | |
2813 | M | 10096 | OLSEN, William | Western Jersey Wheelmen / 930025 | |
2692 | F | 11513 | PACINO, Dana A | Lone Star Randonneurs / 943026 | |
5663 | M | 12232 | PARSONS, David | Randonneurs USA / 937095 | |
2375 | M | 10396 | PRESTON, John | South Florida Randonneurs / 909014 | |
2483 | M | 13295 | SCHAAF, Daniel A | Lone Star Randonneurs / 943026 | |
6218 | M | 10112 | SHIPP, J Martin | Randonneurs USA / 933095 | |
3596 | F | 16673 | STEVENS, Sharon | Lone Star Randonneurs / 943026 | |
4089 | M | 10107 | SWARTS, Geoff | Seattle International Randonneurs / 947018 | |
64 | M | 12409 | THOMAS, Mark | Seattle International Randonneurs / 947018 | |
4226 | M | 11469 | THOMPSON, W David | Central Florida Randonneurs / 909062 | |
4495 | F | 12706 | TYER, Vickie | Lone Star Randonneurs / 943026 | |
3205 | F | 10336 | WRIGHT, Pamela | Lone Star Randonneurs / 943026 |
Subscribe to:
Posts (Atom)